{6} All Tickets By Milestone (Including closed) (5 matches)
A more complex example to show how to make advanced reports.
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #2 | Tomcatのユーザ認証 | component1 | new | defect | major | yabuki | 08/17/09 | ||
| #3 | ソースフォルダ(国際化)の扱い | component1 | new | defect | major | yabuki | 08/18/09 | ||
| #4 | Characters above BMP | component1 | new | defect | major | yabuki | 10/01/09 | ||
| #5 | load data in fileの文字コード | component1 | new | defect | major | yabuki | 10/06/09 | ||
| #1 | MySQLの最適化 | component1 | closed | fixed | defect | major | yabuki | 08/13/09 |
Note:
See TracReports for help on using and creating reports.
